Bell Schedule
Full Day Schedule
| Period | Time |
|---|---|
| 0 | 8:15 - 9 |
| 1 | 9:00 - 9:45 |
| 2 | 9:45 - 10:30 |
| 3 | 10:30 - 11:15 |
| 4 | 11:15 - 12:00 |
| 5 | 12:00 - 12:45 |
| 6 | 12:45 - 1:30 |
| 7 | 1:30 - 2:15 |
| 8 | 2:15 - 2:54 |
Half Day Schedule
| Class/Period | Time |
|---|---|
| 0 | 8:15 - 9 |
| 1 | 9:00 - 9:45 |
| 2 | 9:45 - 10:30 |
| 3 | 10:30 - 11:15 |
| 4 | 11:15 - 11:54 |
Lunch Schedule
| Lunch | Grade | Time |
|---|---|---|
| First | 3, 4, & AS 213 | 10:30 - 11:15 |
| Second | K, 1, & 2, AS 217 | 11:15 - 12:00 |
| Third | 7 & 8, AS 317 | 12:00 - 12:45 |
| Fourth | 5 & 6, AS 200/211 | 12:45 - 1:30 |
